Nothing called “”. Ask at the bar, they might make it anyway.
Signatures
| Autumn Bliss | $9 |
|---|
| Dirty Flip | $9 |
|---|
| Mokai | $9 |
|---|
| Tropical Trip | $9 |
|---|
Appetizers
| EdamameSteamed with salt | $8 |
|---|
| NachosTortilla chips served with tomato sauce, guacamole and sour cream | $8 |
|---|
| Shrimp PopShrimp tempura with dynamite sauce | $8 |
|---|
| Tenders | $8.5 |
|---|
| Grilled Tenders | $8 |
|---|
| Mozzarella Sticks | $8 |
|---|
| Mini Burgers | $11 |
|---|
| Truffle Fries | $5 |
|---|
Bruschetta
| Bruschetta Feta3 pcs with creamy feta, cherry tomatoes and basil, with balsamic vinegar dressing | $8 |
|---|
| Bruschetta Smoked Salmon3 pcs smoked salmon on bruschetta bread, with guacamole sauce, rocket leaves and capers | $15 |
|---|
| Bruschetta Tomato3 pcs with cherry tomatoes and basil, with balsamic vinegar dressing | $7 |
|---|
Salads
| Chicken Caesar SaladGrilled chicken breast, mixed greens, cherry tomato, parmesan, caesar dressing | $9 |
|---|
| Goat Cheese SaladMixed greens with beetroot, goat cheese, walnuts, served with balsamic dressing | $10 |
|---|
| Shrimp Kale SaladFresh kale topped with juicy flame-grilled shrimps, mixed greens, avocado and tomato with balsamic dressing | $7 |
|---|
Platters
| Chicken Plate | $12 |
|---|
| Meat Plate | $18.5 |
|---|
Aperitifs & Liqueurs
| Amaretto SourAmaretto, lemon juice, orgeat syrup, orange bitters | $8 |
|---|
| AmericanoCampari, sweet vermouth, soda | $9 |
|---|
| Aperol SpritzAperol, prosecco, soda | $9 |
|---|
| BelliniAdd mango or strawberry flavor | $8 |
|---|
| Irish Cream Baileys | $7 |
|---|
| Frangelico | $8 |
|---|
| Jägermeister | $7 |
|---|
| Midori SourMidori, lemon juice, orange bitters, simple syrup | $8 |
|---|
| NegroniGin, sweet vermouth, Campari | $9 |
|---|
| Sambuca White | $7 |
|---|
| Sambuca Black | $7 |
|---|
Shooters
| B52 | $4 |
|---|
| Brain Damage | $4 |
|---|
| Doudou | $3 |
|---|
| Goldschläger | $5 |
|---|
| Hiroshima | $4 |
|---|
| Irish Slammer | $6 |
|---|
| Jägermeister Shot | $4 |
|---|
| Liquid Cocaine | $4 |
|---|
| Lowlow | $3 |
|---|
Vodka Cocktails
| Black RussianVodka, coffee liqueur | $8 |
|---|
| Bloody MaryVodka, tomato juice, Worcestershire, salt, pepper, tabasco, bitters | $8 |
|---|
| CosmopolitanVodka, triple sec, lime, cranberry juice, orange zest | $7.5 |
|---|
| Espresso MartiniVodka, espresso, coffee liqueur, simple syrup | $8 |
|---|
| KamikazeVodka, triple sec, lime juice | $8 |
|---|
| Moscow MuleVodka, bitters, lemon, ginger | $8 |
|---|
| Passion Fruit MartiniVodka, passion fruit, lemon juice, orange juice | $8 |
|---|
| Pornstar MartiniVodka, passion fruit, prosecco, vanilla | $8 |
|---|
| Sex on the BeachVodka, peach schnapps, orange juice, cranberry juice | $7 |
|---|
| White RussianVodka, coffee liqueur, Irish cream | $8 |
|---|
Tequila Cocktails
| MargaritaTequila, triple sec, lime juice | $8 |
|---|
| PalomaTequila, grapefruit soda, lime juice | $8 |
|---|
| Strawberry MargaritaTequila, triple sec, lime juice, strawberry | $8 |
|---|
| Tequila SunriseTequila, orange juice, grenadine | $7.5 |
|---|
Gin Cocktails
| BrambleGin, lemon juice, blueberry | $8 |
|---|
| Gin BasilGin, lemon juice, simple syrup, basil | $8 |
|---|
| Gin FizzGin, lemon juice, simple syrup, soda | $8 |
|---|
| Gin LycheeGin, lemon juice, simple syrup, lychee | $8 |
|---|
| Gin SourGin, lemon juice, simple syrup | $7 |
|---|
| London MuleGin, bitters, ginger, lemon juice, mint | $8 |
|---|
| SouthsideGin, mint, lemon juice, simple syrup | $7 |
|---|
| Strawberry SmashGin, strawberry, lemon juice, mint | $8 |
|---|
Five White Spirits
| Bullfrog | $8 |
|---|
| Long Island | $8 |
|---|
| Take Me Home | $8 |
|---|
| Tokyo Iced Tea | $8 |
|---|
Rum Cocktails
| CaipirinhaCachaça, lime wedges, brown sugar | $8 |
|---|
| Cuba LibreWhite rum, lime, coke | $8 |
|---|
| DaiquiriWhite rum, simple syrup, lemon juice | $8 |
|---|
| Mai TaiDark rum, white rum, lemon, orgeat syrup | $9 |
|---|
| MojitoRum, mint, lime, brown sugar, soda | $8 |
|---|
| Passion Fruit MojitoRum, mint, lime, brown sugar, soda, passion fruit | $8 |
|---|
| Strawberry MojitoRum, mint, lime, brown sugar, soda, strawberry | $8 |
|---|
| Piña ColadaRum, coconut-flavored liqueur, coconut syrup, pineapple juice | $8 |
|---|
Whiskey Cocktails
| BoulevardierBourbon whiskey, sweet vermouth, Campari | $9 |
|---|
| GodfatherScotch whiskey, amaretto | $8 |
|---|
| ManhattanBourbon or rye whiskey, sweet vermouth, bitters | $9 |
|---|
| Mint JulepBourbon whiskey, mint, simple syrup, bitters, soda | $8 |
|---|
| Old FashionedBourbon whiskey, sugar, bitters | $8 |
|---|
| Whiskey SmashBourbon whiskey, simple syrup, lemon and mint | $8 |
|---|
| Whiskey SourBourbon whiskey, sweet and sour mix, bitters | $8 |
|---|
Bourbon Whiskey
| Bottle | Glass |
|---|
| Bulleit Bourbon | | $11 |
|---|
| Bulleit Rye | | $13 |
|---|
| Devil's Cut | | $8 |
|---|
| Jack Daniel's | $80 | $8 |
|---|
| Jack Fire | | $8.5 |
|---|
| Jack Honey | | $8.5 |
|---|
| Maker's Mark | | $13 |
|---|
| Jim Beam | $60 | $6 |
|---|
| Jim Beam Apple | | $6 |
|---|
| Gentleman Jack | | $17 |
|---|
Irish Whiskey
| Bottle | Glass |
|---|
| Jameson | $70 | $7 |
|---|
| Jameson Black Barrel | | $9 |
|---|
| Jameson IPA | | $8.5 |
|---|
| Jameson Stout | | $8.5 |
|---|
| Teeling Single Malt | | $13 |
|---|
| Teeling Stout Cask | | $13 |
|---|
Single Malt Whiskey
| Glass |
|---|
| Bowmore | $17 |
|---|
| Glenfiddich 12 | $12 |
|---|
| Glenfiddich 15 | $18 |
|---|
| Glenfiddich 18 | $25 |
|---|
| The Glenlivet 12 | $14 |
|---|
| Glenmorangie 10 | $18 |
|---|
| Glenmorangie Nectar | $25 |
|---|
| Kavalan | $25 |
|---|
| Lagavulin 8 | $25 |
|---|
| Lagavulin 16 | $28 |
|---|
| Laphroaig Select | $20 |
|---|
| Laphroaig 10 | $15 |
|---|
| Macallan 12 | $24 |
|---|
| Macallan 15 | $40 |
|---|
| Macallan 18 | $90 |
|---|
| Macallan Quest | $35 |
|---|
| Singleton 12 | $13 |
|---|
| Talisker | $27 |
|---|
Blended Scotch Whiskey
| Bottle | Glass |
|---|
| Black Label | $80 | $8.5 |
|---|
| Blue Label | | $65 |
|---|
| Gold Label | | $13.5 |
|---|
| Green Label | | $15 |
|---|
| Red Label | $65 | $6.5 |
|---|
| Buchanan's | | $10 |
|---|
| Chivas 12 | $80 | $8.5 |
|---|
| Chivas 18 | | $20 |
|---|
| Dewar's 12 | $80 | $8 |
|---|
| Dewar's White | | $6 |
|---|
| Dimple 15 | | $15 |
|---|
| Double Black | | $15 |
|---|
| Famous Grouse | $50 | $5.5 |
|---|
| Black Ruby | | $12 |
|---|
| Blenders Batch | | $8 |
|---|
| J&B 15 | | $10 |
|---|
| J&B Rare | $60 | $6 |
|---|
| Monkey Shoulder | | $10 |
|---|
| Old Parr 12 | | $11 |
|---|
| Old Parr 18 | | $22 |
|---|
| Royal Salute 21 | | $35 |
|---|
| Swing | | $21 |
|---|
Gin
| Bottle | Glass |
|---|
| Bombay | $80 | $8 |
|---|
| Gordon's | $65 | $7 |
|---|
| Hendrick's | $100 | $11 |
|---|
| Monkey 47 | | $18 |
|---|
| Tanqueray 10 | | $11 |
|---|
| Tanqueray | $70 | $7.5 |
|---|
| Beefeater | $60 | $6 |
|---|
Vodka
| Bottle | Glass |
|---|
| Absolut | $60 | $6.5 |
|---|
| Beluga | | $15 |
|---|
| Belvedere | | $19 |
|---|
| Cîroc | | $15 |
|---|
| Elit | | $11 |
|---|
| Grey Goose | | $10 |
|---|
| Ketel One | | $10 |
|---|
| Russian Gold | | $6.5 |
|---|
| Russian Standard | $60 | $6 |
|---|
| Smirnoff | | $5.5 |
|---|
| Smirnoff Electric Apple | | $5.5 |
|---|
| Smirnoff Electric Berry | | $5.5 |
|---|
| Stoli Gold | $75 | $8 |
|---|
| Stoli Red | $65 | $6.5 |
|---|
Rum
| Bottle | Glass |
|---|
| Bacardi | | $8 |
|---|
| Cachaça | | $6 |
|---|
| Captain Morgan White | $55 | $6 |
|---|
| Captain Morgan Dark | | $7.5 |
|---|
| Captain Morgan Spiced | | $7.5 |
|---|
Tequila
| Bottle | Glass |
|---|
| Patrón | | $18 |
|---|
| Mijenta Blanco | | $19 |
|---|
| Mijenta Reposado | | $24 |
|---|
| 1800 Blanco | | $8 |
|---|
| 1800 Reposado | | $9 |
|---|
| 1800 Añejo | | $11 |
|---|
| Don Julio 1942 | | $80 |
|---|
| Casamigos Reposado | | $23 |
|---|
| Don Julio Blanco | | $19 |
|---|
| Don Julio Reposado | | $23 |
|---|
| Don Julio Añejo | | $26 |
|---|
| Jose Cuervo | $70 | $7 |
|---|
| Jose Cuervo Gold | $80 | $8 |
|---|
Wine
| Bottle | Glass |
|---|
| Ksara Reserve | $25 | $6 |
|---|
| Ksara Sunset | $25 | $6 |
|---|
| Ksara Blanc de Blanc | $25 | $6 |
|---|
Beer
| Almaza | $4 |
|---|
| Almaza Light | $4 |
|---|
| Almaza Dark | $5 |
|---|
| Almaza Unfiltered | $6 |
|---|
| Almaza Rosé | $5 |
|---|
| Heineken | $6 |
|---|
Draft Beer
| Small | Large |
|---|
| Amro Blond | $4.5 | $7 |
|---|
| Amro Dark | $4.5 | $7 |
|---|
| Amro Mix | $4.5 | $7 |
|---|
Beer Cocktails
| Beericano | $7 |
|---|
| Tequila Beer | $7 |
|---|
Mocktails
| Italian Lemonade | $7 |
|---|
| Virgin Mojito | $6 |
|---|
| Virgin Passion Fruit | $6 |
|---|
| Virgin Piña Colada | $6 |
|---|
Hot Beverages
| Espresso | $2.5 |
|---|
| American Coffee | $3.5 |
|---|
| Turkish Coffee | $2.5 |
|---|
Cold Beverages
| Red Bull | $4.5 |
|---|
| Red Bull Light | $4.5 |
|---|
| Tonic | $3 |
|---|
| Soda | $3 |
|---|
| Perrier | $3 |
|---|
| Soft Drinks | $2.5 |
|---|
| Water | $0.5 |
|---|